<?xml-stylesheet type="text/xsl" href="http://www.philadelphiaphilliesnews.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.philadelphiaphilliesnews.com/seamahead24/weblog/'>
        <title><![CDATA[seamahead24 Blog Posts]]></title>
        <description><![CDATA[seamahead24 blog posts from http://www.philadelphiaphilliesnews.com/seamahead24/weblog/]]></description>
        <link>http://www.philadelphiaphilliesnews.com/seamahead24/weblog/</link>	<item>
		<title><![CDATA[Phillies Brad Lidge]]></title>
		<link>http://www.philadelphiaphilliesnews.com/seamahead24/weblog/7563/phillies-brad-lidge.html</link>
		<guid isPermaLink="true">http://www.philadelphiaphilliesnews.com/seamahead24/weblog/7563/phillies-brad-lidge.html</guid>
		<pubDate>Tue, 09 Jun 2009 07:19:16 PDT</pubDate>
		<description><![CDATA[Brad Lidge needs a lil rest, and some more rest between outings. The lat weekend of May, Charlie Manuel ran him out there on 4 consecutive nites, and then had him warm up two days later, and pitch in successive games after that. We all know he blew the successive games, and evidence of overuse were plentiful, including lack of location, bite on slider, and an overall velocity drop on all pitches. Manuel also used his closer on 4 consecutive days in May. He needs to immediately stop this idiotic maneuver and find his All Star some rest after consecutive days use the rest of the season, or Brad won't be there at the end.<p><a href="http://www.philadelphiaphilliesnews.com/seamahead24/weblog/7563/phillies-brad-lidge.html">Continue reading "Phillies Brad Lidge"</a></p>]]></description>
	</item>

    </channel>
</rss>
