<?xml-stylesheet type="text/xsl" href="http://www.philadelphiaphilliesnews.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.philadelphiaphilliesnews.com/jsimo10/weblog/'>
        <title><![CDATA[jsimo10 Blog Posts]]></title>
        <description><![CDATA[jsimo10 blog posts from http://www.philadelphiaphilliesnews.com/jsimo10/weblog/]]></description>
        <link>http://www.philadelphiaphilliesnews.com/jsimo10/weblog/</link>	<item>
		<title><![CDATA[Phils Coste Past Dodgers]]></title>
		<link>http://www.philadelphiaphilliesnews.com/jsimo10/weblog/3553/phils-coste-past-dodgers.html</link>
		<guid isPermaLink="true">http://www.philadelphiaphilliesnews.com/jsimo10/weblog/3553/phils-coste-past-dodgers.html</guid>
		<pubDate>Sat, 23 Aug 2008 07:36:20 PDT</pubDate>
		<description><![CDATA[<p>Chris Coste gave the Phillies offense just what they hoped for with a 2-4 4 RBI effort Friday Night in a win over the Los Angeles Dodgers and Citizens Bank Park. </p><p>&nbsp;Kendrick redeemed himself after getting pummeled by the Dodgers last week by pitching 5 2/3 strong given up just 3 hits and one earned run. Kendrick booked win no. 11 on the season, tied with Jamie Moyer for the team lead.</p><p>As a Phillies Phan, You've got to be impressed with last nights effort. For one, the Dodgers had just sweeped the Phillies badly in LA, so you knew the pesky Dodgers would have the mental edge. Two, Greg Maddux was pitching in his first game for the Dodgers. Maddux had shut down the Phillies (all be it in a losin effort thanks to Jamie Moyers pitching performance) in San Diego in his last start as a member of the Padres. </p><p><a href="http://www.philadelphiaphilliesnews.com/jsimo10/weblog/3553/phils-coste-past-dodgers.html">Continue reading "Phils Coste Past Dodgers"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Phils Fall the Pesky GNats]]></title>
		<link>http://www.philadelphiaphilliesnews.com/jsimo10/weblog/3543/phils-fall-the-pesky-gnats.html</link>
		<guid isPermaLink="true">http://www.philadelphiaphilliesnews.com/jsimo10/weblog/3543/phils-fall-the-pesky-gnats.html</guid>
		<pubDate>Fri, 22 Aug 2008 13:17:50 PDT</pubDate>
		<description><![CDATA[Friday, August 22, 2008  Phils Fall to Pesky &quot;G&quot;Nats Same old story, same old song. Another solid pitching performance by the oldest player in baseball, Jamie Moyer, is thrown away due to another poor offensive performance by the Philly bats. <br /><br />You can't say enough about this old veteran. Another solid performance of 6 2/3 pitched innings only allowing 2 runs (one earned). Moyer worked both sides of the plate, painting corners, and keeping his usually slew of hitters off balance and guessing.<br /><br />Just think, Moyer is our teams leader in winning decisions, and has dropped his ERA down to 3.54 (Phillies Ace Cole Hamels ERA is 3.22). <br /><br />Although Madson was dealt the loss card, yet again it's the Phillies offense that takes the heat.<br /><br />Coming into Thursday nights game, Nationals starting pitcher Tim Redding had given up 20 earned runs in his last 20 innings of work. Yet he manages to shut down the Phillies giving up only one run in 6 innings.<br /><p><a href="http://www.philadelphiaphilliesnews.com/jsimo10/weblog/3543/phils-fall-the-pesky-gnats.html">Continue reading "Phils Fall the Pesky GNats"</a></p>]]></description>
	</item>

    </channel>
</rss>
